Best VPN Services in 2025
We tested 35+ VPNs to find the best options for privacy, streaming, and security. Here are our top picks based on extensive real-world testing.
Quick Picks
NordVPN
Industry-leading VPN with exceptional speed and security features.
Surfshark
Best value VPN with unlimited device connections.
ExpressVPN
Premium VPN with fastest speeds and best streaming support.
Top-Rated VPNs
Our expert-tested rankings based on speed, security, and value
NordVPN
Editor's ChoiceIndustry-leading VPN with exceptional speed and security features.
Surfshark
Best value VPN with unlimited device connections.
ExpressVPN
Premium VPN with fastest speeds and best streaming support.
CyberGhost
Largest server network with specialized streaming servers.
ProtonVPN
Free TierSwiss-based VPN with strongest privacy focus and free tier.
Private Internet Access
Veteran VPN with massive server network and proven no-logs policy.
Mullvad VPN
Privacy-first VPN with anonymous account creation and flat pricing.
IPVanish
US-based VPN with unlimited connections and Kodi support.
VyprVPN
Swiss-based VPN with proprietary Chameleon protocol for censorship bypass.
TunnelBear
Free TierUser-friendly VPN with cute bear theme and free tier option.
Windscribe
Free TierGenerous free tier VPN with 10GB/month and unlimited connections.
Hotspot Shield
Free TierFast VPN with proprietary Hydra protocol and free tier.
StrongVPN
Long-standing VPN with focus on streaming and simplicity.
PureVPN
Feature-rich VPN with dedicated IPs and port forwarding.
Atlas VPN
Free TierBudget-friendly VPN with free tier and unlimited devices.
PrivateVPN
Small but reliable VPN with excellent streaming support.
TorGuard
Privacy-focused VPN ideal for torrenting and P2P users.
AirVPN
Technical VPN for power users with full transparency.
IVPN
Privacy-focused VPN with transparent practices and ethical approach.
Mozilla VPN
Simple VPN from Mozilla using Mullvad's network infrastructure.
Hide.me
Free TierMalaysian VPN with strong privacy focus and free tier.
ZenMate VPN
German VPN with unlimited connections and affordable pricing.
PrivadoVPN
Free TierSwiss-based VPN with generous free tier and competitive pricing.
HMA VPN
VPN with servers in most countries worldwide (210+ locations).
Astrill VPN
Premium VPN known for working reliably in China.
Perfect Privacy
Premium privacy VPN with multi-hop and NeuroRouting.
Goose VPN
Dutch VPN with unlimited connections and simple interface.
Trust.Zone
Free TierSeychelles-based VPN with no-logs policy and Bitcoin support.
FastestVPN
Budget VPN with lifetime plans and NAT firewall.
OVPN
Swedish VPN with physical servers only and strong privacy.
CactusVPN
Free TierMoldova-based VPN with Smart DNS and free trial.
Betternet
Free TierSimple free VPN with basic features for casual users.
Speedify
Free TierUnique VPN that bonds multiple internet connections for speed.
VPN Unlimited
Free TierKeepSolid VPN with lifetime plans and personal server option.
NordLayer
Business VPN by Nord Security for teams and organizations.
Perimeter 81
Enterprise-grade SASE platform with zero-trust network access.
Urban VPN
Free TierFree peer-to-peer VPN with basic features.
X-VPN
Free TierMobile-first VPN with free tier and one-tap connection.
Why Trust Our Rankings?
Full VPN Comparison
Compare all features side by side
| # | VPN | Note | Vitesse | Sécurité | Serveurs | Netflix | Prix | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | NordVPNChoix de la rédaction 118 pays • 10 appareils | 4.8 | 94% | 98% | 7,400 | $2.99 /mois | ||
| 2 | Surfshark 100 pays • Illimité appareils | 4.6 | 90% | 95% | 4,500 | $1.99 /mois | ||
| 3 | ExpressVPN 105 pays • 8 appareils | 4.7 | 96% | 97% | 3,000 | $8.32 /mois | ||
| 4 | CyberGhost 100 pays • 7 appareils | 4.4 | 85% | 90% | 11,690 | $2.03 /mois | ||
| 5 | ProtonVPN 120 pays • 10 appareils | 4.5 | 88% | 99% | 15,000 | $2.49 /mois | ||
| 6 | Private Internet Access 91 pays • Illimité appareils | 4.3 | 82% | 92% | 35,000 | $2.19 /mois | ||
| 7 | Mullvad VPN 43 pays • 5 appareils | 4.5 | 91% | 99% | 800 | $5 /mois | ||
| 8 | IPVanish 90 pays • Illimité appareils | 4.2 | 85% | 88% | 2,400 | $3.99 /mois | ||
| 9 | VyprVPN 70 pays • 10 appareils | 4.1 | 83% | 90% | 700 | $8.33 /mois | ||
| 10 | TunnelBear 47 pays • Illimité appareils | 3.9 | 78% | 85% | 5,000 | $4.99 /mois | ||
| 11 | Windscribe 69 pays • Illimité appareils | 4.0 | 80% | 87% | 700 | $5.75 /mois | ||
| 12 | Hotspot Shield 80 pays • 10 appareils | 3.8 | 92% | 80% | 3,200 | $7.99 /mois | ||
| 13 | StrongVPN 46 pays • 12 appareils | 3.7 | 79% | 84% | 950 | $3.97 /mois | ||
| 14 | PureVPN 78 pays • 10 appareils | 3.9 | 81% | 82% | 6,500 | $1.99 /mois | ||
| 15 | Atlas VPN 49 pays • Illimité appareils | 3.8 | 84% | 83% | 1,000 | $1.82 /mois | ||
| 16 | PrivateVPN 63 pays • 10 appareils | 4.0 | 80% | 86% | 200 | $3.82 /mois | ||
| 17 | TorGuard 50 pays • 12 appareils | 4.0 | 85% | 88% | 3,000 | $4.99 /mois | ||
| 18 | AirVPN 23 pays • 5 appareils | 3.8 | 82% | 91% | 300 | $4.08 /mois | ||
| 19 | IVPN 37 pays • 2 appareils | 4.1 | 85% | 96% | 100 | $5 /mois | ||
| 20 | Mozilla VPN 30 pays • 5 appareils | 4.0 | 88% | 90% | 500 | $4.99 /mois | ||
| 21 | Hide.me 89 pays • 10 appareils | 4.1 | 84% | 89% | 2,400 | $2.59 /mois | ||
| 22 | ZenMate VPN 81 pays • Illimité appareils | 3.6 | 78% | 80% | 4,800 | $2.22 /mois | ||
| 23 | PrivadoVPN 66 pays • 10 appareils | 3.9 | 82% | 85% | 350 | $1.99 /mois | ||
| 24 | HMA VPN 210 pays • 5 appareils | 3.5 | 80% | 78% | 1,080 | $2.99 /mois | ||
| 25 | Astrill VPN 56 pays • 5 appareils | 3.7 | 75% | 85% | 300 | $12.5 /mois | ||
| 26 | Perfect Privacy 25 pays • Illimité appareils | 3.8 | 80% | 95% | 55 | $8.95 /mois | ||
| 27 | Goose VPN 30 pays • Illimité appareils | 3.4 | 72% | 78% | 130 | $2.99 /mois | ||
| 28 | Trust.Zone 107 pays • 5 appareils | 3.5 | 77% | 82% | 200 | $2.33 /mois | ||
| 29 | FastestVPN 52 pays • 10 appareils | 3.6 | 78% | 80% | 800 | $1.11 /mois | ||
| 30 | OVPN 32 pays • 6 appareils | 4.0 | 87% | 93% | 102 | $4.99 /mois | ||
| 31 | CactusVPN 22 pays • Illimité appareils | 3.5 | 75% | 82% | 39 | $2.77 /mois | ||
| 32 | Betternet 10 pays • 10 appareils | 3.0 | 65% | 65% | 100 | $7.99 /mois | ||
| 33 | Speedify 60 pays • 5 appareils | 3.8 | 89% | 80% | 1,200 | $5.99 /mois | ||
| 34 | VPN Unlimited 80 pays • 5 appareils | 3.7 | 78% | 82% | 3,000 | $5 /mois | ||
| 35 | NordLayer 33 pays • 6 appareils | 4.1 | 88% | 94% | 60 | $6 /mois | ||
| 36 | Perimeter 81 50 pays • 5 appareils | 4.0 | 85% | 95% | 700 | $8 /mois | ||
| 37 | Urban VPN 81 pays • Illimité appareils | 2.5 | 60% | 55% | 80 | $0 /mois | ||
| 38 | X-VPN 60 pays • 5 appareils | 3.2 | 75% | 70% | 8,000 | $5.99 /mois |
Frequently Asked Questions
Find Your Perfect VPN
Still not sure? Read our detailed reviews or compare all features.
Last updated: November 2025
Explore More VPN Categories
Top free VPN options with no subscription
Low-latency VPNs for online gaming
VPNs that bypass the Great Firewall
Access blocked content in Russia
VPNs optimized for smartphones
VPNs for iPad and Android tablets